Gold Bullion
-
US Gold Eagle MS
The American Gold Eagle was first issued in 1986 as the gold bullion coin of the United States of America. Raw or Certified MS69 / MS70
-
Proof Gold Eagle
The PROOF American Gold Eagle was first issued in 1986. Very popular with collectors and investors alike. Raw or Certified PR69 / PR70
-
Gold Buffalo MS
American Buffalo Gold Bullion Coins are the first .9999 fine 24-karat gold coins ever struck by the US Mint. Raw or Certified MS69 / MS70
-
Proof Buffalos
PROOF American Buffalo Gold Bullion Coins are .9999 fine 24-karat gold struck to proof specifications. Raw or Certified PR69 / PR70
-
Gold Maple Leaf
Canadian Maple Leaf gold coins are respected throughout the world because of the impeccable quality of the Royal Canadian Mint. 1 oz
-
SA Krugerrand
The South African Krugerrand was the first “modern” bullion coin, and also a Legal Tender issue. Minted continuously since 1967. 1 oz.
-
Aus. Philharmonic
Austrian Philharmonic Gold coins are one of the most beautiful & well crafted in the world. Always in demand and a great choice. 1 oz.
-
China Panda
First minted in 1982, the Gold Panda is China’s official gold bullion coin. Referred to by collectors / investors as Pandas. 1 oz .999 Gold
-
1 oz. Gold Bars
Gold bars of widely-traded hallmark brands, such as Englehard, Johnson Matthey, Credit Suisse, Perth Mint and Pamp Suisse.
-
10 oz. Gold Bars
The 10 oz bars are for those who wish to hold gold in a larger amount. Various Hallmark Brands. The total weight is 10 oz of .9999 purity.
-
1 Kilo Gold Bars
The kilo is the bar for those who wish to hold gold in a much larger amount. The total weight of this bar is 1000g or 32.15 oz of .9999 purity.
Gold Bullion Coins Prices
| Prices Based on Current NY Gold Spot | BID Price | Qty 1-19 | Qty 20+ | Qty 100+ |
|---|---|---|---|---|
| US Mint Coins | +Shipping | |||
| American Eagle 1 Oz. | $1820.40 | $1865.74 | $1863.06 | $1861.28 |
| Proof American Eagle | $1835.40 | $1960.40 | $1950.40 | $1940.40 |
| Gold Buffalo 1 Oz. | $1820.40 | $1865.74 | $1863.06 | $1861.28 |
| Proof Gold Buffalo 1 Oz. | $1820.40 | $1960.40 | $1950.40 | $1935.40 |
| World Mint Coins | ||||
| Canadian Maple Leaf 1 Oz. | $1795.40 | $1843.43 | $1840.75 | $1838.96 |
| SA Krugerrand 1 Oz. | $1795.40 | $1830.04 | $1827.36 | $1825.57 |
| Aust. Philharmonic 1 Oz. | $1795.40 | $1843.43 | $1841.64 | $1839.85 |
| Chinese Panda 1 Oz | $1810.40 | $1865.74 | $1863.06 | $0.00 |
Gold Bar Prices
| Bid Price | Qty 1-9 | Qty 10-24 | Qty 25+ | ||
|---|---|---|---|---|---|
| 1 Oz Gold Bar PAMP/Perth/CS/JM | $1785.40 | $1820.40 | $1819.40 | $1817.40 | |
| 1 Oz Heraeus Gold | $1787.40 | $1818.40 | $1817.40 | $1815.40 | |
| 10 Oz Gold Bar PAMP/Perth/CS/JM | $17804.00 | $18154.00 | $18144.00 | $18134.00 | |
| 32.15 Oz Kilo (1000g) Bar | $57143.41 | $57882.86 | $57850.71 | $57786.41 | |
| 100.00 Oz Heraeus Bar | $177340.00 | $179740.00 | Call | Call |

Portfolio Log-in
