Please CALL 866-765-3352 for Special Pricing, Availability & Quantity Discounts
Top
Top

Gold Bullion Coins Prices

Prices Based on Current NY Gold Spot BID Price Qty 1-19 Qty 20+ Qty 100+
US Mint Coins   +Shipping    
American Eagle 1 Oz. $1642.00 $1668.00 $1664.00 $1663.20
American Eagle 1/2 Oz. $828.00 $912.00 $896.00 $880.00
American Eagle 1/4 Oz. $418.00 $448.00 $432.00 $416.00
American Eagle 1/10 Oz. $173.60 $224.00 $208.00 $200.00
Proof American Eagle $1750.00 $1825.00 $1815.00 $1810.00
Gold Buffalo 1 Oz. $1642.00 $1668.00 $1664.00 $1663.20
Proof Gold Buffalo 1 Oz. $1645.00 $1700.00 $1695.00 $1690.00
Canadian Maple Leaf 1 Oz. $1618.00 $1640.00 $1636.80 $1636.00
SA Krugerrand 1 Oz. $1615.00 $1650.40 $1648.00 $1646.40
Aust. Philharmonic 1 Oz. $1618.00 $1656.00 $1653.60 $1652.00
Chinese Panda 1 Oz $1635.00 $1680.00 $1676.00 $0.00

Gold Bar Prices

  Bid Price Qty 1-9 Qty 10-24 Qty 25+  
1 Oz Gold Bar PAMP/Perth/CS/JM $1600.00 $1635.00 $1633.00 $1630.00  
1 Oz Heraeus Gold $1602.00 $1633.00 $1632.00 $1630.00  
1 Oz OPM Gold Bar $1602.00 $1633.00 $1632.00 $1630.00  
10 Oz Gold Bar PAMP/Perth/CS/JM $15950.00 $16300.00 $16290.00 $16280.00  
100g Gold Bar (3.215 oz) $5127.93 $5240.45 $5237.24 $5234.02  
32.15 Oz Kilo (1000g) Bar- CALL for special prices on 2 or more bars $51182.80 $52018.70 Call Call  
100.00 Oz Heraeus Bar $158800.00 $161200.00 Call Call  

To ORDER CALL 866-765-3352 and Our Bullion Specialists will provide a Quote