Gold Bullion
-
US Gold Eagle MS
The American Gold Eagle was first issued in 1986 as the gold bullion coin of the United States of America. Raw or Certified MS69 / MS70
-
Proof Gold Eagle
The PROOF American Gold Eagle was first issued in 1986. Very popular with collectors and investors alike. Raw or Certified PR69 / PR70
-
Gold Buffalo MS
American Buffalo Gold Bullion Coins are the first .9999 fine 24-karat gold coins ever struck by the US Mint. Raw or Certified MS69 / MS70
-
Proof Buffalos
PROOF American Buffalo Gold Bullion Coins are .9999 fine 24-karat gold struck to proof specifications. Raw or Certified PR69 / PR70
-
Gold Maple Leaf
Canadian Maple Leaf gold coins are respected throughout the world because of the impeccable quality of the Royal Canadian Mint. 1 oz
-
SA Krugerrand
The South African Krugerrand was the first “modern” bullion coin, and also a Legal Tender issue. Minted continuously since 1967. 1 oz.
-
Aus. Philharmonic
Austrian Philharmonic Gold coins are one of the most beautiful & well crafted in the world. Always in demand and a great choice. 1 oz.
-
China Panda
First minted in 1982, the Gold Panda is China’s official gold bullion coin. Referred to by collectors / investors as Pandas. 1 oz .999 Gold
-
1 oz. Gold Bars
Gold bars of widely-traded hallmark brands, such as Credit Suisse, Pamp Suisse, Heraeus, Perth Mint, Johnson Matthey, Engelhard.
-
10 oz. Gold Bars
The 10 oz bars of Various Hallmark Brands suc as Credit Suisse, Pamp Suisse, Heraeus, Perth Mint, Johnson Matthey, Engelhard.
-
100 Gram Gold Bars
The 100 gram Pamp Swiss Gold bars are of .9999 purity and very popular due to ease of storage. Total weight is 3.215 oz of gold
-
1 Kilo Gold Bars
Want to hold gold in larger bars? . The Kilo bar is 1000g or 32.15 oz of .9999 purity from Heraeus, Pamp Suisse or RCM
-
1 oz. OPM Gold
Ohio Precious Metals i Oz gold bars are manufactured from 100% RECYCLED gold collected and processed in the USA. It is the ONLY precious metal investment bullion that can make that claim.
Gold Bullion Coins Prices
| Prices Based on Current NY Gold Spot | BID Price | Qty 1-19 | Qty 20+ | Qty 100+ |
|---|---|---|---|---|
| US Mint Coins | +Shipping | |||
| American Eagle 1 Oz. | $1642.00 | $1668.00 | $1664.00 | $1663.20 |
| American Eagle 1/2 Oz. | $828.00 | $912.00 | $896.00 | $880.00 |
| American Eagle 1/4 Oz. | $418.00 | $448.00 | $432.00 | $416.00 |
| American Eagle 1/10 Oz. | $173.60 | $224.00 | $208.00 | $200.00 |
| Proof American Eagle | $1750.00 | $1825.00 | $1815.00 | $1810.00 |
| Gold Buffalo 1 Oz. | $1642.00 | $1668.00 | $1664.00 | $1663.20 |
| Proof Gold Buffalo 1 Oz. | $1645.00 | $1700.00 | $1695.00 | $1690.00 |
| Canadian Maple Leaf 1 Oz. | $1618.00 | $1640.00 | $1636.80 | $1636.00 |
| SA Krugerrand 1 Oz. | $1615.00 | $1650.40 | $1648.00 | $1646.40 |
| Aust. Philharmonic 1 Oz. | $1618.00 | $1656.00 | $1653.60 | $1652.00 |
| Chinese Panda 1 Oz | $1635.00 | $1680.00 | $1676.00 | $0.00 |
Gold Bar Prices
| Bid Price | Qty 1-9 | Qty 10-24 | Qty 25+ | ||
|---|---|---|---|---|---|
| 1 Oz Gold Bar PAMP/Perth/CS/JM | $1600.00 | $1635.00 | $1633.00 | $1630.00 | |
| 1 Oz Heraeus Gold | $1602.00 | $1633.00 | $1632.00 | $1630.00 | |
| 1 Oz OPM Gold Bar | $1602.00 | $1633.00 | $1632.00 | $1630.00 | |
| 10 Oz Gold Bar PAMP/Perth/CS/JM | $15950.00 | $16300.00 | $16290.00 | $16280.00 | |
| 100g Gold Bar (3.215 oz) | $5127.93 | $5240.45 | $5237.24 | $5234.02 | |
| 32.15 Oz Kilo (1000g) Bar- CALL for special prices on 2 or more bars | $51182.80 | $52018.70 | Call | Call | |
| 100.00 Oz Heraeus Bar | $158800.00 | $161200.00 | Call | Call |

Portfolio Log-in
