Please CALL 866-765-3352 for Special Pricing, Availability & Quantity Discounts
Top

Top

Gold Bullion Coins Prices

Prices Based on Current NY Gold Spot BID Price Qty 1-19 Qty 20+ Qty 100+
US Mint Coins   +Shipping    
American Eagle 1 Oz. $1820.40 $1865.74 $1863.06 $1861.28
Proof American Eagle $1835.40 $1960.40 $1950.40 $1940.40
Gold Buffalo 1 Oz. $1820.40 $1865.74 $1863.06 $1861.28
Proof Gold Buffalo 1 Oz. $1820.40 $1960.40 $1950.40 $1935.40
World Mint Coins        
Canadian Maple Leaf 1 Oz. $1795.40 $1843.43 $1840.75 $1838.96
SA Krugerrand 1 Oz. $1795.40 $1830.04 $1827.36 $1825.57
Aust. Philharmonic 1 Oz. $1795.40 $1843.43 $1841.64 $1839.85
Chinese Panda 1 Oz $1810.40 $1865.74 $1863.06 $0.00

Gold Bar Prices

  Bid Price Qty 1-9 Qty 10-24 Qty 25+  
1 Oz Gold Bar PAMP/Perth/CS/JM $1785.40 $1820.40 $1819.40 $1817.40  
1 Oz Heraeus Gold $1787.40 $1818.40 $1817.40 $1815.40  
10 Oz Gold Bar PAMP/Perth/CS/JM $17804.00 $18154.00 $18144.00 $18134.00  
32.15 Oz Kilo (1000g) Bar $57143.41 $57882.86 $57850.71 $57786.41  
100.00 Oz Heraeus Bar $177340.00 $179740.00 Call Call  

To ORDER CALL 866-765-3352 and Our Bullion Specialists will provide a Quote