Please CALL 866-765-3352 for Special Pricing and Current Availability

Foreign Gold Coin Prices

  Buy Sell 1-10 Sell 11-50 Sell 51+
Mexico 50 Peso $1909.83 $1939.12 $1937.12 $1934.12
Austrian 100 Corona $1552.64 $1578.32 $1576.32 $1573.32
Austrian 4 Ducat $698.17 $718.80 $716.80 $713.80
Circ Sovereign Kings $380.64 $377.64 $393.64 $392.64
Circ Sovereign Queens $380.64 $394.64 $393.64 $392.64
BU Sovereign Kings $384.64 $394.64 $393.64 $392.64
BU Edward Sovereign $388.64 $394.64 $393.64 $392.64
Swiss 20 Franc BU $304.72 $316.72 $315.72 $314.72
French 20 Franc Rooster BU $304.72 $316.72 $315.72 $314.72
French 20 Franc Napolean $302.72 $316.72 $315.72 $314.72
French 20 Franc Angel $304.72 $316.72 $315.72 $314.72
French 100 Franc $1523.47 $1511.60 $1510.60 $1509.60
Netherlands 10 Guilder $0.00 $329.52 $328.52 $327.52

To ORDER CALL 866-765-3352 and Our Bullion Specialists will provide a Quote