Current PriceList
Please Note: ALL prices are subject to change based on market fluctuations and availability.
To Order Call US at 866-765-3352
Gold Bullion Coins
| $1592.97 | BID Price | Qty 1-19 | Qty 20-99 | Qty 100+ |
|---|---|---|---|---|
| Product Line | +Shipping | |||
| American Eagle 1 Oz. | $1637.97 | $1664.65 | $1662.26 | $1660.67 |
| Canadian Maple Leaf 1 Oz. | $1607.97 | $1642.35 | $1648.72 | $1640.76 |
| SA Krugerrand 1 Oz. | $1607.97 | $1632.79 | $1630.40 | $1628.81 |
| Aust. Philharmonic 1 Oz. | $1607.97 | $1632.79 | $1630.40 | $1628.81 |
| American Buffalo 1 Oz. | $1637.97 | $1664.65 | $1662.26 | $1660.67 |
| Proof Gold Eagle Per Oz. | $1662.97 | $1762.97 | $1757.97 | $1752.97 |
Foreign Gold Coins
| $1592.97 | Buy | Sell 10 | Sell 50 | Sell 100 |
|---|---|---|---|---|
| Mexico 50 Peso | $1901.44 | $1930.64 | $1928.64 | $1925.64 |
| Austrian 100 Corona | $1545.81 | $1571.43 | $1569.43 | $1566.43 |
| British Sovereign BU | $382.99 | $394.99 | $393.99 | $392.99 |
| Swiss 20 Franc BU | $305.41 | $317.41 | $316.41 | $315.41 |
| French 20 Franc Rooster BU | $305.41 | $317.41 | $316.41 | $315.41 |
| French 20 Franc Angel XF | $301.41 | $313.41 | $312.41 | $311.41 |
Gold Bars and Ingots
| $1592.97 | Bid Price | Qty 1-9 | Qty 10-24 | Qty 25+ |
|---|---|---|---|---|
| 1 Oz Gold Bar IRA Approved | $1602.97 | $1627.97 | $0.00 | $0.00 |
| Bid Price | 1-5 | 6-10 | 10+ | |
| 10 Oz Gold Bar PAMP/Perth/CS/JM | $15979.70 | $16229.70 | $16219.70 | $16209.70 |
| 32.15 Oz Kilo (1000g) Bar Heraeus | $51021.09 | $51599.79 | $51567.64 | $51503.34 |
| 100 Oz Gold Bar Heraeus | $158097.00 | $160147.00 | $160047.00 | Call |
| 400 Oz Gold Bar OPM | $629988.00 | $639888.00 | Call | Call |
Silver Bullion Coins
| $28.74 | Bid | Qty 100 | Qty 500 |
|---|---|---|---|
| American Eagle 1oz | $30.49 | $31.99 | $0.00 |
| Canadian Maple Leaf 1oz | $29.99 | $31.49 | $31.09 |
| Philharmonic 1 Oz | $29.99 | $31.49 | $31.09 |
| American Silver Eagle Proof | $67.00 | $75.00 |
Silver Bars and Ingots
| $28.74 | Bid | Qty 100 Ozs | Qty 500 Ozs | Qty 1000 Ozs |
|---|---|---|---|---|
| 1 Oz Rounds min 100 Ozs | $29.24 | $29.99 | $29.89 | $29.79 |
| Bid | 1-5 | 5+ | +10 | |
| 100 oz Eng/JM/RCM | $2909.00 | $2964.00 | $2959.00 | $2954.00 |
| 1000 oz CO Ingot | $28590.00 | $29040.00 | $29010.00 | $28990.00 |
| 90% Silver Bag | $19762.60 | $20727.85 | $20656.35 | $20549.10 |
| 40% Silver Bag | $7888.30 | $8242.30 | $8227.55 | $8212.80 |
| Silver Morgan Dollar | $27.50 | |||
| Silver Peace Dollar | $26.50 |
Platinum Bullion Coins
| $1462.00 | Bid | Qty 1-10 | Qty 50 |
|---|---|---|---|
| American Platinum Eagle 1 Oz | $1502.00 | Call | Call |
| Canadian Platinum Maple 1 Oz | $1502.00 | Call | Call |
| Pamp Suisse Platinum 1 Oz | $1462.00 | Call | Call |
| Pamp Suisse Platinum 10 Oz | $14570.00 | Call | Call |
Palladium Products
| $612.54 | Bid | Qty 10 | Qty 20 | Qty 100 |
|---|---|---|---|---|
| Maple Leaf (Canada) | $597.54 | $657.04 | $652.04 | |
| 1 Oz PAMP Suisse | $597.54 | $647.04 | $642.04 | |
| 10 Oz PAMP Suisse | $5925.40 | |||
| 1 Oz Stillwater JM | $597.54 | $647.04 | $642.04 | |
| 1 Oz Noble |
Certified Generic Gold
| Certified by PCGS or NGC | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 |
|---|---|---|---|---|---|
| Gold Dollar Type 1 | 350 | 975 | 1,675 | 5,000 | Call |
| Gold Dollar Type 2 | 3,350 | 8,300 | 13,200 | 33,000 | 55,000 |
| Gold Dollar Type 3 | 435 | 900 | 1195 | 2,275 | Call |
| $2.50 Liberty Head Quarter Eagle | 515 | 1,140 | 1,285 | 2,400 | Call |
| $2.50 Indian Head Quarter Eagle | 480 | 825 | 1,450 | 3,575 | Call |
| $3.00 Gold Piece | 3,550 | 6,000 | 8,250 | 16,500 | 22,500 |
| $5 Liberty Head Half Eagle | 560 | 1,100 | 1,525 | 4,200 | Call |
| $5 Indian Head Half Eagle | 825 | 2,075 | 3,775 | 15,950 | 34,500 |
| $10 Liberty Head Eagle | 975 | 1,700 | 2,675 | 5,675 | 7,500 |
| $10 Indian Head Eagle | 1025 | 1,725 | 2,725 | 5,550 | 13,500 |
| $20 Liberty Head Double Eagle | 1,925 | 2,775 | 3,675 | 5,550 | 15,000 |
| $20 Saint Gaudens Double Eagle | 1,765 | 1,935 | 2,200 | 2,750 | 3,550 |
| $20 High Relief | NA | 23,500 | 28,500 | 47,500 | 82,500 |

