Current PriceList
Please Note: ALL prices are subject to change based on market fluctuations and availability.
To Order Call US at 866-765-3352
Gold Bullion Coins
| $1726.50 | BID Price | Qty 1-19 | Qty 20-99 | Qty 100+ |
|---|---|---|---|---|
| Product Line | +Shipping | |||
| American Eagle 1 Oz. | $1771.50 | $1804.19 | $1801.60 | $1799.88 |
| Canadian Maple Leaf 1 Oz. | $1741.50 | $1780.02 | $1786.93 | $1778.30 |
| SA Krugerrand 1 Oz. | $1741.50 | $1769.66 | $1767.07 | $1765.35 |
| Aust. Philharmonic 1 Oz. | $1741.50 | $1769.66 | $1767.07 | $1765.35 |
| American Buffalo 1 Oz. | $1771.50 | $1804.19 | $1801.60 | $1799.88 |
| Proof Gold Eagle Per Oz. | $1796.50 | $1896.50 | $1891.50 | $1886.50 |
Foreign Gold Coins
| $1726.50 | Buy | Sell 10 | Sell 50 | Sell 100 |
|---|---|---|---|---|
| Mexico 50 Peso | $2060.82 | $2091.64 | $2089.64 | $2086.64 |
| Austrian 100 Corona | $1675.39 | $1702.32 | $1700.32 | $1697.32 |
| British Sovereign BU | $414.42 | $426.42 | $425.42 | $424.42 |
| Swiss 20 Franc BU | $330.34 | $342.34 | $341.34 | $340.34 |
| French 20 Franc Rooster BU | $330.34 | $342.34 | $341.34 | $340.34 |
| French 20 Franc Angel XF | $326.34 | $338.34 | $337.34 | $336.34 |
Gold Bars and Ingots
| $1726.50 | Bid Price | Qty 1-9 | Qty 10-24 | Qty 25+ |
|---|---|---|---|---|
| 1 Oz Gold Bar IRA Approved | $1736.50 | $1761.50 | $0.00 | $0.00 |
| Bid Price | 1-5 | 6-10 | 10+ | |
| 10 Oz Gold Bar PAMP/Perth/CS/JM | $17315.00 | $17565.00 | $17555.00 | $17545.00 |
| 32.15 Oz Kilo (1000g) Bar Heraeus | $55314.08 | $55892.77 | $55860.63 | $55796.33 |
| 100 Oz Gold Bar Heraeus | $171450.00 | $173500.00 | $173400.00 | Call |
| 400 Oz Gold Bar OPM | $683400.00 | $693300.00 | Call | Call |
Silver Bullion Coins
| $33.56 | Bid | Qty 100 | Qty 500 |
|---|---|---|---|
| American Eagle 1oz | $35.31 | $36.81 | $0.00 |
| Canadian Maple Leaf 1oz | $34.81 | $36.31 | $35.91 |
| Philharmonic 1 Oz | $34.81 | $36.31 | $35.91 |
| American Silver Eagle Proof | $67.00 | $75.00 |
Silver Bars and Ingots
| $33.56 | Bid | Qty 100 Ozs | Qty 500 Ozs | Qty 1000 Ozs |
|---|---|---|---|---|
| 1 Oz Rounds min 100 Ozs | $34.06 | $34.81 | $34.71 | $34.61 |
| Bid | 1-5 | 5+ | +10 | |
| 100 oz Eng/JM/RCM | $3391.00 | $3446.00 | $3441.00 | $3436.00 |
| 1000 oz CO Ingot | $33410.00 | $33860.00 | $33830.00 | $33810.00 |
| 90% Silver Bag | $23208.90 | $24174.15 | $24102.65 | $23995.40 |
| 40% Silver Bag | $9310.20 | $9664.20 | $9649.45 | $9634.70 |
| Silver Morgan Dollar | $27.50 | |||
| Silver Peace Dollar | $26.50 |
Platinum Bullion Coins
| $1627.00 | Bid | Qty 1-10 | Qty 50 |
|---|---|---|---|
| American Platinum Eagle 1 Oz | $1667.00 | Call | Call |
| Canadian Platinum Maple 1 Oz | $1667.00 | Call | Call |
| Pamp Suisse Platinum 1 Oz | $1627.00 | Call | Call |
| Pamp Suisse Platinum 10 Oz | $16220.00 | Call | Call |
Palladium Products
| $712.90 | Bid | Qty 10 | Qty 20 | Qty 100 |
|---|---|---|---|---|
| Maple Leaf (Canada) | $697.90 | $757.40 | $752.40 | |
| 1 Oz PAMP Suisse | $697.90 | $747.40 | $742.40 | |
| 10 Oz PAMP Suisse | $6929.00 | |||
| 1 Oz Stillwater JM | $697.90 | $747.40 | $742.40 | |
| 1 Oz Noble |
Certified Generic Gold
| Certified by PCGS or NGC | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 |
|---|---|---|---|---|---|
| Gold Dollar Type 1 | 350 | 975 | 1,675 | 5,000 | Call |
| Gold Dollar Type 2 | 3,350 | 8,300 | 13,200 | 33,000 | 55,000 |
| Gold Dollar Type 3 | 435 | 900 | 1195 | 2,275 | Call |
| $2.50 Liberty Head Quarter Eagle | 515 | 1,140 | 1,285 | 2,400 | Call |
| $2.50 Indian Head Quarter Eagle | 480 | 825 | 1,450 | 3,575 | Call |
| $3.00 Gold Piece | 3,550 | 6,000 | 8,250 | 16,500 | 22,500 |
| $5 Liberty Head Half Eagle | 560 | 1,100 | 1,525 | 4,200 | Call |
| $5 Indian Head Half Eagle | 825 | 2,075 | 3,775 | 15,950 | 34,500 |
| $10 Liberty Head Eagle | 975 | 1,700 | 2,675 | 5,675 | 7,500 |
| $10 Indian Head Eagle | 1025 | 1,725 | 2,725 | 5,550 | 13,500 |
| $20 Liberty Head Double Eagle | 1,925 | 2,775 | 3,675 | 5,550 | 15,000 |
| $20 Saint Gaudens Double Eagle | 1,765 | 1,935 | 2,200 | 2,750 | 3,550 |
| $20 High Relief | NA | 23,500 | 28,500 | 47,500 | 82,500 |

